| CE1T10004-Motor Parameters | |||
| Rated power | 60kW(adjustable) | Peak power | 100kW | 
| Rated torque | 120Nm | Peak torque | 280Nm@1min | 
| Rated speed | 3600rpm | Peak speed | 12000rpm | 
| Reducer Parameter | |||
| Speed ratio information | Single:3.04 | ||
| Max input torque | 350Nm | Max input speed | 12000rpm | 
| Power Assembly Parameters | |||
| Levels of protection | IP67 | Peak speed | 4500rpm | 
| Volume(mm) | Φ256×300 (±2) | Weight(Kg) | 47±0.2Kg | 
| Controller Parameter | |||
| voltage range | 250-450V | Current module | 420A | 
| rated voltage | 380V | Weight(Kg) | about 8Kg | 






 
                         
                        