| Product Type | C170 | C215 | C250 | C280 | 
| Rated power(kW) | 90 | 100 | 100 | 120 | 
| Peak power(kW) | 160 | 180 | 200 | 200 | 
| Peak torque(N.m) | 1700 | 2150 | 2500 | 2800 | 
| Max speed(rpm) | 3100 | 2500 | 2500 | 2500 | 
| Weight (kg) | 192 | 222 | 242 | 267 | 
| Protection class | IP67 | |||
| Coolant | 50% glycol + 50% water | |||
| Motor | PMSM motor | |||
| Rated voltage(VDC) | 540 | |||
| Application | 8.5 Mb bus | 8.5M bus 10.5M bus | 10.5 M bus | 12 m bus | 
 
                        