| 6.6kw 72V OBC | Specifications | |
| Spec | Type | 6.6KW air-cooled car charger | 
| Model | RA6P6072 | |
| Output Voltage | 72V | |
| charging mode | Response mode | |
| Input | Input voltage | 90V-256V | 
| Frequency | 50Hz | |
| Inrush current | ≤30A | |
| Input power factor | ≥0.99(@220Vin,Pomax) | |
| Output | Output power | 6.6KW | 
| Range of output voltage | 0V-95V | |
| Range of output current | 0A-90A | |
| Voltage regulation accuracy | ≤1% | |
| Voltage ripple coefficient | ≤1% | |
| Current regulation accuracy | ≤5% | |
| Output response time | ≤5S | |
| Typical efficiency | ≥94% | |
| Output voltage of low voltage module | 12V±1V | |
| Output power of low voltage module | 2W | |
| Output voltage ripple coefficien of low voltage module | ≤1% | |
| Working noise | ≤60dB | |
| Environment | Working temperature | -40~65℃ | 
| Storage temperature | -40~95℃ | |
| humidity | 5%~95% non-condensing, no condensation | |
| Level of IP | IP67(without fan) | |
| The cooling function | Forced air cooling | |
| Communication function | CAN bus control | |
| Charge function | It can be charged normally after receiving the charging command; the charger is in standby state without command | |
| Other | weight | 6Kg±0.3Kg | 

 
                         
                        