1. High cost-price competitiveness, volume production
2. Application Scenario: Buses, large engineering vehicles
Application Scenario: Buses, large engineering vehicles
| Standard C Box(Self-cooling) | |||
|---|---|---|---|
| Item | A | B | C |
| Dimension | 1060*630*240 | 1060*630*240 | 1060*630*240 |
| Battery Cell | 230Ah | 230Ah | 280Ah |
| Configuration | 2P48S | 1P48S | 1P36S |
| System Capacity | 210Ah | 230Ah | 280Ah |
| Rated Voltage | 153.6V | 154.56V | 115.92V |
| System Energy | 32.256KWh | 35.328KWh | 32.256KWh |


